Sandy Gap Lane
Barrow-in-Furness
LA14 3JT
Sandy Gap Lane
Barrow-in-Furness
LA14 3JT
Lorem ipsum dolor sit amet, consectetur.
 | All pupils | Boys | Girls |
Standard Pass (4+) in English and Maths | 57.6% | 60.9% | 54.7% |
Strong Pass (5+) in English and Maths | 33.3% | 43.5% | 24.5% |
EBAC entered | 7.1% | 8.7% | 5.7% |
EBACC achieved (Standard Pass) | 3.0% | 4.3% | 1.9% |
EBACC achieved (Strong Pass) | 3.0% | 4.3% | 1.9% |
EBACC Average Points Score | 3.44 | 3.84 | 3.09 |
English @ 4+ | 68.7% | 65.2% | 71.7% |
English @ 5+ | 51.5% | 52.2% | 50.9% |
Maths @ 4+ | 67.7% | 76.1% | 60.4% |
Maths @ 5+ | 40.4% | 52.2% | 30.2% |
2 Sciences @ 4+ | 61.6% | 78.3% | 47.2% |
Attainment 8 Average Score | 40.6 | 43.9 | 37.7 |
Progress 8 Score | -0.82 | -0.74 | -0.90 |
Year 11 Cohort size | 99 | 46 | 53 |
Walney School is part of Furness Education Trust, an exempt charity.
Furness Education Trust is a Company limited by guarantee, registered in England and Wales under Company Number 06895426 Registered in England and Wales.
Registered Office- Furness Academy, Park Drive, Barrow in Furness, Cumbria, LA13 9BB
Address
Sandy Gap Ln, Walney
Barrow-in-Furness
LA14 3JT
T: 01229 471528
E: office@walney.cumbria.sch.uk
© 2025 Walney School